Glassäule C-690
![]() | Kartuschen und Säulen - für jede Anwendung die richtige Wahl! |
Technische Daten Glassäule C-690
Glassäule C-690 | ||||
Innendurch- (mm) | Säulenlänge (mm)* | |||
100 | 230 | 460 | 920 | |
ID 15 | 44030 | 44031 | 44032 | 44033 |
ID 26 | 44035 | 44036 | 44037 | 44038 |
ID 36 | auf Anfrage | 44040 | 44041 | 44042 |
ID 49 | auf Anfrage | 44044 | 44045 | 44046 |
ID 70 | auf Anfrage | 44048 | 44049 | 44050 |
ID 100 | auf Anfrage | 44052 | 44053 | 44054 |
*Sonderlänge zwischen 50 - 920 mm auf Anfrage erhältlich
Vorsäulen, Befestigungsbriden und Druckbereich der Glassäulen C-690
Innendurch- (mm) |
Vorsäule | Druckbereich |
Befestigungs- | |
ohne | mit | |||
ID 15 | 44026 | 0 - 50 bar | 0 - 50 bar | 44857 |
ID 26 | 44026 | 0 - 40 bar | 0 - 50 bar | 44858 |
ID 36 | 44026 | 0 - 30 bar | 0 - 50 bar | 44859 |
ID 49 | 44026 | 0 - 20 bar | 0 - 50 bar | 44860 |
ID 70 | 44028 | 0 - 15 bar | 0 - 20 bar | 44861 |
ID 100 | 44028 | 0 - 10 bar | 0 - 20 bar | 44862 |
** gilt im Betrieb, d.h. für offene, nicht verschlossene Säulen

